Aver Ne Surphim:
| Name: | Aver Ne Surphim | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||
| Creator: | tankyboyyyy | ||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||
| Region: | Sentinel's Watch | ||||||||||||||||||||||||||||||
| Race: | Kamuy | ||||||||||||||||||||||||||||||
| Culture: | Sentinel | ||||||||||||||||||||||||||||||
| Religion: | Ethereal Flow | ||||||||||||||||||||||||||||||
| Character Type: | Archmage | ||||||||||||||||||||||||||||||
| Character Subtype: | Scholar | ||||||||||||||||||||||||||||||
| Strengths: |
prowess magic |
||||||||||||||||||||||||||||||
| Weaknesses: |
rulership charisma |
||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||
| Age: | 6 | ||||||||||||||||||||||||||||||
| Elderly Age: | 3 | ||||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||
| Death Chance: | 60% | ||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||
| Stat Gain Chance: | 10% | ||||||||||||||||||||||||||||||
| Rulership: | -2 / 6 | ||||||||||||||||||||||||||||||
| Cunning: | 1 / 6 | ||||||||||||||||||||||||||||||
| Charisma: | -3 / 6 | ||||||||||||||||||||||||||||||
| Prowess: | -2 / 6 | ||||||||||||||||||||||||||||||
| Magic: | 3 / 6 | ||||||||||||||||||||||||||||||
| Strategy: | -1 / 6 | ||||||||||||||||||||||||||||||
| Positive Quirk: | Determined | ||||||||||||||||||||||||||||||
| Negative Quirk: | Pessimistic | ||||||||||||||||||||||||||||||
| Magic Points: | 9 | ||||||||||||||||||||||||||||||
| Magic Point Production: | 3 | ||||||||||||||||||||||||||||||
| Magic Point Capacity: | 9 | ||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||
| Notes: |
None
|